The Sigma Draconis Remnants cluster is separated into a number of planetary sectors, where worlds orbit around a local black hole.
Called the Core Sector because it has so long held the remnants of ancient Draconians, this sector is the most-civilized of the three.
Home to the worlds of Creo and Okeanos, and the moon of Abraxas. All normal vanilla ores can be found within the Core Sector.
| Core Sector Black Hole (Orthrus) | GPS:Orthrus:690.934768488117:-54994652.2680687:99999132.4388895:#FF75C9F1: |
| Jump Gate Core to Tau | GPS:JG Core - Tau:-77613.8987175063:-54981259.4688798:99935942.250047:#FF75C9F1: |
| Jump Gate Core to Epsilon | GPS:JG Core - Epsilon:-33843.5932283578:-54959978.8693564:99910165.2893385:#FF75C9F1: |
| Core Sector Trade Station | GPS:The Lodestar-Core:502226.829533658:-54337246.123774:100778931.126545:#FF75C9F1: |
| Core Sector Asteroid Cloud | GPS:The Hedgemaze:375916.754941874:-53923527.4815251:102363120.279498:#FF75C9F1: |
| Core Sector Incoming Jump Anchors | GPS:Core Anchor Zone:-128128.071678487:-55195088.2331514:98156404.997599:#FF75C9F1: |
| Okeanos* | GPS:Okeanos:-518505.487632333:-54951290.1384863:101174720.557603:#FF75C9F1: |
| Creo | GPS:Creo:746653.923659978:-54632802.4593382:99725644.0345811:#FF75C9F1: |
| Abraxas | GPS:Abraxas:-780325.326738252:-55161637.5720621:100818908.325394:#FF75C9F1: |
*Asteroids in ring formation. Asteroids do not contain Platinum, Uranium, or Magnesium deposits.
Tau is part of the Fringe Sectors.
Home to the worlds of Tauron and Galados V, and the moon of Khar. All normal vanilla ores can be found in the Tau Sector, and the rare Tautanium can be found on the moon of Khar.
| Tau Sector Black Hole (Typhon) | GPS:Typhon:19990119.0748755:70011545.8241761:-99976391.7441888:#FF75C9F1: |
| Jump Gate Tau to Core | GPS:JG Tau - Core:19987457.1920133:69961262.7147608:-99888252.2105568:#FF75C9F1: |
| Jump Gate Tau to Epsilon | GPS:JG Tau - Epsilon:19897201.0106988:69971898.6701423:-99967741.4680014:#FF75C9F1: |
| Tau Sector Trade Station | GPS:Dover's Fall-Tau:21786313.0543476:69925689.3168783:-99776903.8850791:#FF75C9F1: |
| Tau Sector Asteroid Cloud | GPS:Meeko Cluster:21506458.7462786:68532716.0242562:-100874287.667255:#FF75C9F1: |
| Epsilon to Tau Jump Anchor | GPS:Epsilon to Tau Anchor:18458431.4670178:68927333.2087616:-100357372.711738:#FF75C9F1: |
| Core to Tau Jump Anchor | GPS:Core to Tau Anchor:19898208.0869666:69946691.1056411:-98090626.0423607:#FF75C9F1: |
| Tauron* | GPS:Tauron:20364210.260312:71415155.3909476:-100408650.83827:#FF75C9F1: |
| Khar** | GPS:Khar:20496466.7175257:70997305.9754963:-100522901.938842:#FF75C9F1: |
| Galados V | GPS:Galados_V:20441941.1597637:68745562.7681049:-99542985.5786246:#FF75C9F1: |
*Asteroids in ring formation. Asteroids do not contain Platinum, Uranium, or Magnesium deposits.
**Contains rare resource Tautanium.
Epsilon is part of the Fringe Sectors.
Home of the worlds of Ammos and Anteros, and the moon of Vrachos. All normal vanilla ores can be found in the Epsilon Sector, and the rare Epsilite can be found on the world of Ammos.
| Epsilon Sector Black Hole (Alecto) | GPS:Alecto:-8630.62578106141:64993923.9755449:-99998171.7031891:#FF75C9F1: |
| Jump Gate Epsilon to Core | GPS:JG Epsi - Core:-7841.88918378765:64924735.1195108:-99923909.5784686:#FF75C9F1: |
| Jump Gate Epsilon to Tau | GPS:JG Epsi - Tau:88861.7439337112:64979856.9136503:-100022978.156826:#FF75C9F1: |
| Epsilon Sector Trade Station | GPS:Tamron Station-Epsilon:-741930.471688112:63225889.1244562:-100973226.177883:#FF75C9F1: |
| Epsilon Sector Asteroid Cloud | GPS:The Cragmire:1116810.84460621:66355430.8787715:-99174583.8523254:#FF75C9F1: |
| Tau to Epsilon Jump Anchor | GPS:Tau to Epsilon Anchor:1071534.41939651:65317703.6149813:-98573717.9276865:#FF75C9F1: |
| Core to Epsilon Jump Anchor | GPS:Core to Epsilon Anchor:-38210.2694778898:64934485.6875853:-98146659.7196392:#FF75C9F1: |
| Ammos*/** | GPS:Ammos:-66715.781532409:64944525.5684076:-99217032.1468024:#FF75C9F1: |
| Anteros | GPS:Anteros:499057.04042449:65307774.6456382:-100340572.845565:#FF75C9F1: |
| Vrachos | GPS:Vrachos:694315.064631556:65488952.0196063:-100609527.903745:#FF75C9F1: |
*Asteroids in close orbit. Asteroids do not contain Platinum, Uranium, or Magnesium deposits.
**Contains rare resource Epsilite.
Omicron lies beyond Tau and Epsilon, in the far-Fringe.
It houses only the world of Crait. All normal vanilla ores can be found in the Omicron Sector, and the rare resource Delteurium can be found on the world of Crait.
| Crait** | GPS:Crait:8950211.84481012:71899663.6139559:-104197239.230492:#FF75C9F1: |
| Omicron Trade Station | GPS:The Exchange-Omicron:8734234.65316393:72009051.5977467:-104191622.925275:#FF75C9F1: |
| Omicron Asteroid Cloud | GPS:Kat’s Cluster:8846562.719828:71719975.8123004:-104287816.896785:#FF75C9F1: |
| Omicron Asteroid Cloud | GPS:Primordial Rift:9148588.78724538:71935507.6715782:-103973062.231607:#FF75C9F1: |
**Contains rare resource Delteurium.
Helios is a “pseudoreal” pocket dimension made available to those who would like a less-stressful start in the Remnants universe. It is a no-PvP zone in its entirety, and has a one-way gate through which players may join the main universe when they're ready. You will find no rare ores (and no tech), no NPCs, and no trade stations within Helios. Additionally, Refining and Assembling rates are reduced compared to the main universe.
Helios houses its namesake (a vanilla EarthLike) and a single Moon. Asteroids can be found in orbit close to the EarthLike. All normal vanilla ores can be found in the Helios Sector.
| EarthLike (Helios)* | GPS:Helios:-75924.6762727258:-260125.15279863:263681.635664917:#FF75C9F1: |
| Moon | GPS:Moon:224094.359503727:-26658.6790799203:156200.816235795:#FF75C9F1: |
*Asteroids in close orbit.
| Exit Gate | GPS:ExitGate:-201826.734823139:376477.349514585:-540180.861511886:#FF75C9F1: |