The Sigma Draconis Remnants cluster is separated into a number of planetary sectors, where worlds orbit around a local black hole.
Called the Core Sector because it has so long held the remnants of ancient Draconians, this sector is the most-civilized of the three. It features a number of functional trade stations, and the Headquarters of both the Core Sector Protectorate [CSPT] and the Ember Concord [TEMC].
Home to the worlds of Creo and Okeanos, and the moon of Abraxas. All normal vanilla ores can be found within the Core Sector.
| Core Sector Black Hole (Orthrus) | GPS:Orthrus:690.934768488117:-54994652.2680687:99999132.4388895:#FF75C9F1: |
| Jump Gate Core to Tau | GPS:JG Core - Tau:-77613.8987175063:-54981259.4688798:99935942.250047:#FF75C9F1: |
| Jump Gate Core to Epsilon | GPS:JG Core - Epsilon:-33843.5932283578:-54959978.8693564:99910165.2893385:#FF75C9F1: |
| CSPT Headquarters | GPS:CSPT Headquarters:-790399.420667188:-54950465.0708883:101623309.121358:#FF75C9F1: |
| TEMC Headquarters | GPS:TEMC Headquarters:1242593.92506781:-54742282.4287696:99710370.8947779:#FF75C9F1: |
| Voyager Space Station | GPS:Voyager Space Station:1042523.13473024:-55106080.3398274:100750464.071569:#FF75C9F1: |
| Babylon Space Station | GPS:Babylon Space Station:-656017.223902506:-54256447.0714731:100315200.785075:#FF75C9F1: |
| Delta Trade Depot | GPS:Delta Trade Depot:642122.215243662:-54626557.2220974:99695721.3858053:#FF75C9F1: |
| Hachi Trade Depot | GPS:Hachi Trade Depot:-420706.773332814:-54889466.6095814:101038936.943993:#FF75C9F1: |
| Serenity Trade Depot | GPS:Serenity Trade Depot:-831346.70193465:-55196562.5763376:100772506.268611:#FF75C9F1: |
| Core Sector Incoming Jump Anchors | GPS:Core Anchor Zone:-128128.071678487:-55195088.2331514:98156404.997599:#FF75C9F1: |
| Okeanos* | GPS:Okeanos:-518505.487632333:-54951290.1384863:101174720.557603:#FF75C9F1: |
| Creo | GPS:Creo:746653.923659978:-54632802.4593382:99725644.0345811:#FF75C9F1: |
| Abraxas | GPS:Abraxas:-780325.326738252:-55161637.5720621:100818908.325394:#FF75C9F1: |
*Asteroids in ring.
Tau is part of the Fringe Sectors, and rife with the dangerous marauders known as Clan Severin [SEVR].
Home to the worlds of Tauron and Galados V, and the moon of Khar. All normal vanilla ores can be found in the Tau Sector, and the rare Tautanium can be found on the moon of Khar.
| Tau Sector Black Hole (Typhon) | GPS:Typhon:19990119.0748755:70011545.8241761:-99976391.7441888:#FF75C9F1: |
| Jump Gate Tau to Core | GPS:JG Tau - Core:19987457.1920133:69961262.7147608:-99888252.2105568:#FF75C9F1: |
| Jump Gate Tau to Epsilon | GPS:JG Tau - Epsilon:19897201.0106988:69971898.6701423:-99967741.4680014:#FF75C9F1: |
| Epsilon to Tau Jump Anchor | GPS:Epsilon to Tau Anchor:18458431.4670178:68927333.2087616:-100357372.711738:#FF75C9F1: |
| Core to Tau Jump Anchor | GPS:Core to Tau Anchor:19898208.0869666:69946691.1056411:-98090626.0423607:#FF75C9F1: |
| Tauron* | GPS:Tauron:20364210.260312:71415155.3909476:-100408650.83827:#FF75C9F1: |
| Khar** | GPS:Khar:20496466.7175257:70997305.9754963:-100522901.938842:#FF75C9F1: |
| Galados V | GPS:Galados_V:20441941.1597637:68745562.7681049:-99542985.5786246:#FF75C9F1: |
*Asteroids in ring.
**Contains rare resource Tautanium.
Epsilon is part of the Fringe Sectors, and rife with the dangerous marauders known as Clan Severion [SEVR].
Home of the worlds of Ammos and Anteros, and the moon of Vrachos. All normal vanilla ores can be found in the Epsilon Sector, and the rare Epsilite can be found on the world of Ammos.
| Epsilon Sector Black Hole (Alecto) | GPS:Alecto:-8630.62578106141:64993923.9755449:-99998171.7031891:#FF75C9F1: |
| Jump Gate Epsilon to Core | GPS:JG Epsi - Core:-7841.88918378765:64924735.1195108:-99923909.5784686:#FF75C9F1: |
| Jump Gate Epsilon to Tau | GPS:JG Epsi - Tau:88861.7439337112:64979856.9136503:-100022978.156826:#FF75C9F1: |
| Tau to Epsilon Jump Anchor | GPS:Tau to Epsilon Anchor:1071534.41939651:65317703.6149813:-98573717.9276865:#FF75C9F1: |
| Core to Epsilon Jump Anchor | GPS:Core to Epsilon Anchor:-38210.2694778898:64934485.6875853:-98146659.7196392:#FF75C9F1: |
| Ammos*/** | GPS:Ammos:-66715.781532409:64944525.5684076:-99217032.1468024:#FF75C9F1: |
| Anteros | GPS:Anteros:499057.04042449:65307774.6456382:-100340572.845565:#FF75C9F1: |
| Vrachos | GPS:Vrachos:694315.064631556:65488952.0196063:-100609527.903745:#FF75C9F1: |
*Asteroids in close orbit.
**Contains rare resource Epsilite.
Omicron is the edge of the Fringe Sectors, and the most-dangerous prowling grounds of Clan Severin [SEVR].
It houses only the world of Crait, upon which can be found the Ravencrux Data Crystalization Facility. All normal vanilla ores can be found in the Omicron Sector, and can be found on the world of Crait as well as within one of the asteroid clouds secreted within the Omicron Nebula.
| Crait | GPS:Crait:8950211.84481012:71899663.6139559:-104197239.230492:#FF75C9F1: |
Helios is a “pseudoreal” pocket dimension made available to those who would like a less-stressful start in the Remnants universe. It is a no-PvP zone in its entirety, and has a one-way gate through which players may join the main universe when they're ready. You will find no rare ores (and no tech), no NPCs, and no trade stations within Helios. Additionally, Refining and Assembling rates are reduced compared to the main universe.
Helios houses its namesake (a vanilla EarthLike) and a single Moon. Asteroids can be found in orbit close to the EarthLike. All normal vanilla ores can be found in the Helios Sector.
| EarthLike (Helios)* | GPS:Helios:-75924.6762727258:-260125.15279863:263681.635664917:#FF75C9F1: |
| Moon | GPS:Moon:224094.359503727:-26658.6790799203:156200.816235795:#FF75C9F1: |
*Asteroids in close orbit.
| Exit Gate | GPS:ExitGate:-201826.734823139:376477.349514585:-540180.861511886:#FF75C9F1: |